Công ty TNHH TM-DV Lâm Gia Phú
Đ/c: 1389/7 Phan Văn Trị, Phường 10, Quận Gò Vấp, TP.HCM, Việt Nam
Tel: 083 588 0828 Fax: 083 588 0829
Email: cuong@lamgiaphu.com ( Mr Cương : 0909 509 828 )
Skype: cuong.lgp
Yahoo: Trancuong_28489
http://cauchi-vietnam.com| MOELLER | ||
| CONTACTORS 3P in AC | ||
| 6A mini | DILEEM-10 | |
| 9A mini | DILEM-10 | |
| 12A mini | - | |
| 9A | DILM9-10 | |
| 12A | DILM12-10 | |
| 18A | DILM17-10 | |
| 25A | DILM25-10 | |
| 32A | DILM32-10 | |
| 38A | DILM40 | |
| 50A | DILM50 | |
| 65A | DILM65 | |
| 80A | DILM80 | |
| 95A | DILM95 | |
| 110A | DILM115 | |
| maxi 115A | DIL4AM115 / DILM115 | |
| maxi 145A | DIL4AM145 / DILM150 | |
| maxi 180A | DILM185/22 | |
| maxi 250A | DILM250/22 | |
| maxi 310A | DILM300/22 | |
| maxi 400A | DILM400/22 | |
| maxi 500A | DILM500/22 | |
| maxi 630A | DILM650/22 | |
| THERMAL O/L RELAYS | ||
| 0,1-0,16A | ZB12-0,16 | |
| 0,16-0,25A | ZB12-0,24 | |
| 0,25-0,4A | ZB12-0,4 | |
| 0,4-0,63A | ZB12-0,6 | |
| 0,4-0,63A | ZB12-0,6 | |
| 0,6-1A | ZB12-1,0 | |
| 1-1,6A | ZB12-1,6 | |
| 1,6-2,5A | ZB12-2,4 | |
| 2,5-4A | ZB12-4 | |
| 2,5-4A | ZB12-4 | |
| 4-6,5A | ZB12-6 | |
| 6,3-10A | ZB12-10 | |
| 9-14A | ZB12-12 | |
| 13-18A | ZB32-24 | |
| 17-23A | ZB32-24 | |
| 24-32A | ZB32-32 | |
| 24-32A | ZB32-32 | |
| 32-38A | ZB65-40 | |
| 35-50A | ZB65-57 | |
| 46-65A | ZB65-65 | |
| 60-82A | Z5-70/SK3 | |
| 70-95A | Z5-100/SK3 | |
| MOTOR PROTECTION CIRCUIT BREAKERS | ||
| 0,1-0,16A | PKZM0-0,16 | |
| 0,16-0,25A | PKZM0-0,25 | |
| 0,25-0,4A | PKZM0-0,4 | |
| 0,4-0,63A | PKZM0-0,63 | |
| 0,63-1A | PKZM0-1 | |
| 1-1,6A | PKZM0-1,6 | |
| 1,6-2,5A | PKZM0-2,5 | |
| 2,5-4A | PKZM0-4 | |
| 4-6,5A | PKZM0-6,3 | |
| 6,3-10A | PKZM0-10 | |
| 9-14A | PKZM0-16 | |
| 13-18A | PKZM0-20 | |
| 17-23A | PKZM0-25 | |
| 20-25A | PKZM0-25 | |
| 24-32A | PKZM0-32 | |
| MOTOR PROTECTION CIRCUIT BREAKERS | ||
| 0,1-0,16A | PKZM01-0,16 | |
| 0,16-0,25A | PKZM01-0,25 | |
| 0,25-0,4A | PKZM01-0,4 | |
| 0,4-0,63A | PKZM01-0,63 | |
| 0,63-1A | PKZM01-1 | |
| 1-1,6A | PKZM01-1,6 | |
| 1,6-2,5A | PKZM01-2,5 | |
| 2,5-4A | PKZM01-4 | |
| 4-6,3A | PKZM01-6,3 | |
| 6,3-10A | PKZM01-10 | |
| 10-16A | PKZM01-16 | |
| 16-20A | - | |
| 20-25A | - | |
| SWITCH DISCONNECTORS | ||
| 16A AC21 3P | ||
| 25A AC21 3P | ||
| 32A AC21 3P | ||
| 40A AC21 3P | ||
| 300 mm shaft | ||
| Red/Yellow door coupling handle | ||
| PUSH BUTTONS | ||
| metal actuator flush | M22-D-G + M22-AK10 | |
| mounting adapted | ||
| aux contact | ||
| metal mushroom head, latch, turn to release | M22-PVL + M22-AK01 | |
| mounting adapted | ||
| aux contact | ||
| metal selector 2 pos | M22-WRK + M22-AK10 | |
| mounting adapted | ||
| aux contact | ||
| metal selector 3 pos, with 2 aux | M22-WRK3 + M22-AK10 + M22-K10 | |
| mounting adapted | ||
| aux contact | ||
| metal illuminated actuator, green | M22-DL-G+ M22-AK10+ M22-K10+ M22-LED-G | |
| mounting adapted | ||
| aux contact | ||
| led lamp holder 24V green | ||
| metal illuminated selector 2 pos., green | M22-WLK-G+ M22-AK10+ M22-K10+M22-LED-G | |
| mounting adapted | ||
| aux contact | ||
| led lamp holder 24V green | ||
| plastic actuator, green, flush, with 1 aux | M22S-D-G + M22-AK10 | |
| aux contact | ||
| plastic mushroom head, latch turn to release | - | |
| aux contact | ||
| plastic selector 2 pos | M22S-WRK + M22-AK10 | |
| aux contact | ||
| plastic selector 3 pos, with 2 aux | M22S-WRK3 + M22-AK10 +M22-K10 | |
| aux contact | ||
| plastic illuminated actuator, green | M22S-DL-G+M22-AK10+ M22-K10+M22-LED-G | |
| aux contact | ||
| led lamp holder 24V green | ||
| plastic illumunated selector 2 pos, green | M22S-WLK-G+M22-AK10+ M22-K10+ M22-LED-G | |
| aux contact | ||
| led lamp holder 24V green | ||
| pilot light green | M22-LED-G+M22-A + M22-L-G | |
| led lamp holder 24V green | ||
| mounting adapted | ||
| monoblock pilot light | M22-LCH-G | |
| monoblock LED pilot light green 24V | - | |
| LIMIT AND FOOT SWITCHES | ||
| plastic, top push rod plunger | LS-11 | |
| plastic, top roller push plunger | LS-11/P | |
| plastic, top roller push plunger | LS-11/L | |
| plastic, roller lever plunger | LS11/RL | |
| plastic, 50 mm roller lever plunger | - | |
| foot switch plastic with cover | - | |
| ROTARY CAM SWITCHES | ||
| Changeover switches with 0 – One pole | T0-1-8200/E (20A) | |
| ON/OFF switches – Three pole | T0-3-8222/E (20A) | |
| ON/OFF switches – Two pole | T0-2-8221/E (20A) | |
| Changeover switches with 0 – One pole | T0-1-8210/E (20A) | |
| TIME RELAYS | ||
| on delay, multiscale, multivoltage | ETR2-11 | |
| on delay, multiscale, multivoltage | ||
| mulifunction, multiscale, multivoltage | ETR2-69 | |
| mulifunction, multiscale, multivoltage | ||
| VOLTAGE MONITORING RELAYS | ||
| phase sequence/failure | EMR4-F500-2 | |
| phase sequence/failure | EMR4-F500-2 | |
| high asymmetry, phase sequence/failure | ||
| high asymmetry, phase sequence/failure | ||
| min-max voltage, phase sequense/fail | EMR4-W580-2-D | |
| LEVEL CONTROL RELAYS | ||
| adjustable sensitivity 2,5-50 kOhm | EMR4-N100-1-B | |
| adjustable sensitivity 2,5-100 kOhm | ||
| single pole electrode | ||
| DIGITAL METERING INSTRUMENTS | ||
| 47 measurements | ||
| 47 measurements+energy meters | ||
| 47 measurements+energy meters+RS485 | ||
| 250 measurements | ||
| 250 measurements LCD | ||
| 250 measurements+RS485+output relays | ||
| 250 measurements+RS485 LCD | ||
| 3Ph digital Voltmeter with included selector | ||
| 3Ph digital Ammeter with included selector | ||
| POWER FACTOR CORRECTION COMPONENTS | ||
| 5 step Regulator | ||
| 7 step Regulator | ||
| 8 step Regulator | ||
| 12 step Regulator | ||
| 7,5 kvar contactor | ||
| 12,5 kvar contactor | DIL00MK-11 | |
| 15 kvar contactor | DIL0MK-10 | |
| 20 kvar contactor | ||
| 25 kvar contactor | DIL1MK-10 | |
| 30 kvar contactor | DIL2MK-10 | |
| 38 kvar contactor | DIL2MKV-00 | |
| 45 kvar contactor | ||
| 50 kvar contactor | ||
| 60 kvar contactor | ||
| PROGRAMMABLE LOGIC RELAYS | ||
| 12 I/O – Relays output – 24VDC | 512-DC-RC | |
| 20 I/O – Relays output – 24VDC | 719-DC-RC | |
| 8 I/O – Relays output – 24VDC | 618-DC-RE | |






0 nhận xét:
Đăng nhận xét