Công ty TNHH TM-DV Lâm Gia Phú
Đ/c: 1389/7 Phan Văn Trị, Phường 10, Quận Gò Vấp, TP.HCM, Việt Nam
Tel: 083 588 0828 Fax: 083 588 0829
Email: cuong@lamgiaphu.com ( Mr Cương : 0909 509 828 )
Skype: cuong.lgp
Yahoo: Trancuong_28489
http://cauchi-vietnam.com| Name’s Product | Code | |
| 6A mini | 11BG0610A230 | |
| 9A mini | 11BG0910A230 | |
| 12A mini | 11BG1210A230 | |
| 9A | BF0910A230 | |
| 12A | BF1210A230 | |
| 18A | BF1810A230 | |
| 25A | BF2510A230 | |
| 32A | BF3200A230 | |
| 38A | BF3800A230 | |
| 50A | 11BF5000230 | |
| 65A | 11BF6500230 | |
| 80A | 11BF8000230 | |
| 95A | 11BF9500230 | |
| 110A | 11BF11000230 | |
| maxi 115A | 11B11500220 | |
| maxi 145A | 11B14500220 | |
| maxi 180A | 11B18000220 | |
| maxi 250A | 11B25000220 | |
| maxi 310A | 11B31000220 | |
| maxi 400A | 11B40000220 | |
| maxi 500A | 11B50000220 | |
| maxi 630A | 11B63000220 | |
| THERMAL O/L RELAYS | ||
| 0,1-0,16A | RF380016 | |
| 0,16-0,25A | RF380025 | |
| 0,25-0,4A | RF380040 | |
| 0,4-0,63A | RF380063 | |
| 0,4-0,63A | RF380063 | |
| 0,6-1A | RF380100 | |
| 1-1,6A | RF380160 | |
| 1,6-2,5A | RF380250 | |
| 2,5-4A | RF380400 | |
| 2,5-4A | RF380400 | |
| 4-6,5A | RF380650 | |
| 6,3-10A | RF381000 | |
| 9-14A | RF381400 | |
| 13-18A | RF381800 | |
| 17-23A | RF382300 | |
| 24-32A | RF383200 | |
| 24-32A | RF383200 | |
| 32-38A | RF383800 | |
| 35-50A | 11RF95350 | |
| 46-65A | 11RF95365 | |
| 60-82A | 11RF95382 | |
| 70-95A | 11RF95395 | |
| MOTOR PROTECTION CIRCUIT BREAKERS | ||
| 0,1-0,16A | 11SM1B00 | |
| 0,16-0,25A | 11SM1B04 | |
| 0,25-0,4A | 11SM1B08 | |
| 0,4-0,63A | 11SM1B12 | |
| 0,63-1A | 11SM1B16 | |
| 1-1,6A | 11SM1B20 | |
| 1,6-2,5A | 11SM1B24 | |
| 2,5-4A | 11SM1B28 | |
| 4-6,5A | 11SM1B32 | |
| 6,3-10A | 11SM1B36 | |
| 9-14A | 11SM1B40 | |
| 13-18A | 11SM1B44 | |
| 17-23A | 11SM1B48 | |
| 20-25A | 11SM1B52 | |
| 24-32A | 11SM1B56 | |
| MOTOR PROTECTION CIRCUIT BREAKERS | ||
| 0,1-0,16A | 11LMS25016T | |
| 0,16-0,25A | 11LMS25025T | |
| 0,25-0,4A | 11LMS2504T | |
| 0,4-0,63A | 11LMS25063T | |
| 0,63-1A | 11LMS251T | |
| 1-1,6A | 11LMS251V6T | |
| 1,6-2,5A | 11LMS252V5T | |
| 2,5-4A | 11LMS254T | |
| 4-6,3A | 11LMS256V3T | |
| 6,3-10A | 11LMS2510T | |
| 10-16A | 11LMS2516T | |
| 16-20A | 11LMS2520T | |
| 20-25A | 11LMS2525T | |
| SWITCH DISCONNECTORS | ||
| 16A AC21 3P | GA016A | |
| 25A AC21 3P | GA025A | |
| 32A AC21 3P | GA032A | |
| 40A AC21 3P | GA040A | |
| 300 mm shaft | GAX7300 | |
| Red/Yellow door coupling handle | GAX61 | |
| PUSH BUTTONS | ||
| metal actuator flush | 8LM2TB103 | |
| mounting adapted | 8LM2TAU120 | |
| aux contact | 8LM2TC10 | |
| metal mushroom head, latch, turn to release | 8LM2TB6344 | |
| mounting adapted | 8LM2TAU120 | |
| aux contact | 8LM2TC01 | |
| metal selector 2 pos | 8LM2TS120 | |
| mounting adapted | 8LM2TAU120 | |
| aux contact | 8LM2TC01 | |
| metal selector 3 pos, with 2 aux | 8LM2TS130 | |
| mounting adapted | 8LM2TAU120 | |
| aux contact | 2X 8LM2TC01 | |
| metal illuminated actuator, green | 8LM2TBL103 | |
| mounting adapted | 8LM2TAU120 | |
| aux contact | 2X 8LM2TC10 | |
| led lamp holder 24V green | 8LM2TLB3 | |
| metal illuminated selector 2 pos., green | 8LM2TSL1203 | |
| mounting adapted | 8LM2TAU120 | |
| aux contact | 2X 8LM2TC10 | |
| led lamp holder 24V green | 8LM2TLB3 | |
| plastic actuator, green, flush, with 1 aux | 8LP2TB103 | |
| aux contact | 8LM2TC10 | |
| plastic mushroom head, latch turn to release | 8LP2TB6344 | |
| aux contact | 8LM2TC01 | |
| plastic selector 2 pos | 8LP2TS120 | |
| aux contact | 8LM2TC10 | |
| plastic selector 3 pos, with 2 aux | 8LP2TS130 | |
| aux contact | 2X 8LM2TC10 | |
| plastic illuminated actuator, green | 8LP2TBL103 | |
| aux contact | 2X 8LM2TC10 | |
| led lamp holder 24V green | 8LM2TLB3 | |
| plastic illumunated selector 2 pos, green | 8LP2TSL1203 | |
| aux contact | 2X 8LM2TC10 | |
| led lamp holder 24V green | 8LM2TLB3 | |
| pilot light green | 8LM2TIL103 | |
| led lamp holder 24V green | 8LM2TLB3 | |
| mounting adapted | 8LM2TAU120 | |
| monoblock pilot light | 8LP2TIL213 | |
| monoblock LED pilot light green 24V | 8LP2TILB3 | |
| LIMIT AND FOOT SWITCHES | ||
| plastic, top push rod plunger | KBA1S11 | |
| KBB1S11 | ||
| plastic, top roller push plunger | KBC1S11 | |
| plastic, roller lever plunger | KBE1S11 | |
| plastic, 50 mm roller lever plunger | KBE3S11 | |
| foot switch plastic with cover | KG200S11 | |
| ROTARY CAM SWITCHES | ||
| Changeover switches with 0 – One pole | GX2051U | |
| ON/OFF switches – Three pole | GX1610U | |
| ON/OFF switches – Two pole | GX1691U | |
| Changeover switches with 0 – One pole | GX1651U | |
| TIME RELAYS | ||
| on delay, multiscale, multivoltage | TMP | |
| on delay, multiscale, multivoltage | TMP | |
| mulifunction, multiscale, multivoltage | TMM1 | |
| mulifunction, multiscale, multivoltage | TMM1 | |
| VOLTAGE MONITORING RELAYS | ||
| phase sequence/failure | PMV10A440 | |
| phase sequence/failure | PMV10A440 | |
| high asymmetry, phase sequence/failure | PMV40A575 | |
| high asymmetry, phase sequence/failure | PMV40A575 | |
| min-max voltage, phase sequense/fail | PMV50A575 | |
| LEVEL CONTROL RELAYS | ||
| adjustable sensitivity 2,5-50 kOhm | LVM20A240 | |
| adjustable sensitivity 2,5-100 kOhm | LVM25240 | |
| single pole electrode | 11SN1 | |
| DIGITAL METERING INSTRUMENTS | ||
| 47 measurements | DMK20 | |
| 47 measurements+energy meters | DMK21 | |
| 47 measurements+energy meters+RS485 | DMK22 | |
| 250 measurements | DMK30 | |
| 250 measurements LCD | DMG700 | |
| 250 measurements+RS485+output relays | DMK32 | |
| 250 measurements+RS485 LCD | DMG700+EXP1012 | |
| 3Ph digital Voltmeter with included selector | DMK70 | |
| 3Ph digital Ammeter with included selector | DMK71 | |
| POWER FACTOR CORRECTION COMPONENTS | ||
| 5 step Regulator | DCRK5 | |
| 7 step Regulator | DCRK7 | |
| 8 step Regulator | DCRK8 | |
| 12 step Regulator | DCRK12 | |
| 7,5 kvar contactor | BFK0910A230 | |
| 12,5 kvar contactor | BFK1210A230 | |
| 15 kvar contactor | BFK1810A230 | |
| 20 kvar contactor | BFK2600A230 | |
| 25 kvar contactor | BFK3200A230 | |
| 30 kvar contactor | BFK3800A230 | |
| 38 kvar contactor | 11BF50K00230 | |
| 45 kvar contactor | 11BF65K00230 | |
| 50 kvar contactor | 11BF70K00230 | |
| 60 kvar contactor | 11BF80K00230 | |
| PROGRAMMABLE LOGIC RELAYS | ||
| 12 I/O – Relays output – 24VDC | LRD12RD024 | |
| 20 I/O – Relays output – 24VDC | LRD20RD024 | |
| 8 I/O – Relays output – 24VDC | LRE08RD024 | |






0 nhận xét:
Đăng nhận xét